Rider AMA D Place Chk 1   Chk 2 Chk 3 Chk 4   Chk 5   Chk 6 Emrg. Chk 7 Chk 8 Chk 9 Emrg. Finish Chk 10 Total Tie no. of chks
Min. Score Min. Score Min. Score Min. Score Min. Score Min. Score Sec. Score Min. Score Score Min. Score Sec. Score Min. Score Score Breaker
School Age
MATT LINDEBERG 696058 23 1 12 0 19 7 12 0 17 5 12 0 21 9 22 532 15 3 12 0 13 1 38 68 12 0 25 600 10
ROBERT BRETHEIN 653267 23 2 22 7 32 8 24 0 30 6 23 2 37 13 58 808 28 4 24 0 26 2 33 123 23 0 42 931 10
THOMAS EHLEN 466704 23 3 4 2 19 17 3 1 11 9 1 2 10 8 15 465 5 3 2 0 3 1 31 61 1 0 43 526 10
NATHAN FERDERER 811021 23 4 18 0 29 11 20 2 27 9 18 0 35 17 27 1017 22 4 18 0 21 3 33 183 20 2 48 1200 10
TREVOR ANDERSON 215230 23 5 36 2 55 18 41 4 50 13 37 0 61 24 22 1432 46 9 37 0 41 4 56 266 41 4 78 1698 10
ROBERT CONN 775565 23 6 33 2 54 23 36 5 48 17 30 2 57 26 4 1534 41 10 31 0 37 6 40 370 41 10 101 1904 10
MATTHEW FLAMM 221284 23 7 41 0 64 23 52 11 68 27 49 8 96 55 26 3296 83 42 41 0 55 14 10 820 63 22 202 4116 10
TREVOR HONSTROM 743388 23 8 28 5 53 30 49 26 66 43 48 25 85 62 6 3696 78 55 23 0 49 26 21 1551 51 28 300 5247 10
SARAH MAUEL 630966 23 9 31 0 51 20 43 12 56 25 38 7 71 40 30 2400 31 0 DNF 2400 7
0
0
0
0
0
0
0
0
0
0
  0
  0
  0
  0
  0
  0
  0
  0
  0
  0